AUDUSD

    0
    94

    02 June 2023 06:10

    AUDUSD Daily PP
    R3 | 0.6697
    R2 | 0.6639
    R1 | 0.6600
    PP | 0.6541
    S1 | 0.6502
    S2 | 0.6444
    S3 | 0.6405

    AUDUSD Weekly PP
    R3 | 0.6803
    R2 | 0.6735
    R1 | 0.6626
    PP | 0.6557
    S1 | 0.6449
    S2 | 0.6380
    S3 | 0.6272

    [Daily Trend]
    RSI – SELL
    MACD – SELL
    MA – SELL
    CCI – SELL
    SAR – SELL
    WPR – BUY
    HA – SELL
    ICHIMOKU – SELL
    OsMA – BUY
    BANDS – SELL
    STOCH – SELL
    ADX – SELL