08 February 2023 06:13
AUDUSD Daily PP
R3 | 0.7110
R2 | 0.7048
R1 | 0.7003
PP | 0.6941
S1 | 0.6895
S2 | 0.6834
S3 | 0.6788
AUDUSD Weekly PP
R3 | 0.7317
R2 | 0.7237
R1 | 0.7079
PP | 0.6998
S1 | 0.6841
S2 | 0.6760
S3 | 0.6602
[Daily Trend]
RSI – SELL
MACD – BUY
MA – SELL
CCI – SELL
SAR – SELL
WPR – BUY
HA – BUY
ICHIMOKU – SELL
OsMA – NO
BANDS – SELL
STOCH – SELL
ADX – SELL