27 May 2022 07:00
AUDUSD Daily PP
R3 | 0.7169
R2 | 0.7139
R1 | 0.7116
PP | 0.7086
S1 | 0.7064
S2 | 0.7033
S3 | 0.7011
AUDUSD Weekly PP
R3 | 0.7317
R2 | 0.7195
R1 | 0.7116
PP | 0.6993
S1 | 0.6915
S2 | 0.6792
S3 | 0.6714
[Daily Trend]
RSI – SELL
MACD – SELL
MA – SELL
CCI – NO
SAR – SELL
WPR – SELL
HA – BUY
ICHIMOKU – SELL
OsMA – NO
BANDS – SELL
STOCH – BUY
ADX – BUY