27 January 2023 08:11
Dollar Index Daily PP
R3 | 102.594
R2 | 102.267
R1 | 101.904
PP | 101.577
S1 | 101.214
S2 | 100.887
S3 | 100.524
Dollar Index Weekly PP
R3 | 103.863
R2 | 103.237
R1 | 102.473
PP | 101.847
S1 | 101.083
S2 | 100.457
S3 | 99.693
[Daily Trend]
RSI – BUY
MACD – BUY
MA – SELL
CCI – BUY
SAR – SELL
WPR – SELL
HA – BUY
ICHIMOKU – SELL
OsMA – NO
BANDS – SELL
STOCH – BUY
ADX – BUY