DollarIndex

    0
    94

    01 June 2023 08:11

    Dollar Index Daily PP
    R3 | 105.166
    R2 | 104.863
    R1 | 104.486
    PP | 104.183
    S1 | 103.806
    S2 | 103.503
    S3 | 103.126

    Dollar Index Weekly PP
    R3 | 106.167
    R2 | 105.233
    R1 | 104.657
    PP | 103.723
    S1 | 103.147
    S2 | 102.213
    S3 | 101.637

    [Daily Trend]
    RSI – BUY
    MACD – BUY
    MA – SELL
    CCI – BUY
    SAR – SELL
    WPR – SELL
    HA – BUY
    ICHIMOKU – SELL
    OsMA – NO
    BANDS – SELL
    STOCH – BUY
    ADX – BUY