29 September 2023 08:11
Dollar Index Daily PP
R3 | 107.006
R2 | 106.713
R1 | 106.266
PP | 105.973
S1 | 105.526
S2 | 105.233
S3 | 104.786
Dollar Index Weekly PP
R3 | 106.743
R2 | 106.077
R1 | 105.623
PP | 104.957
S1 | 104.503
S2 | 103.837
S3 | 103.383
[Daily Trend]
RSI – BUY
MACD – BUY
MA – BUY
CCI – BUY
SAR – BUY
WPR – SELL
HA – SELL
ICHIMOKU – BUY
OsMA – BUY
BANDS – BUY
STOCH – BUY
ADX – BUY