02 February 2023 07:25
EURUSD Daily PP
R3 | 1.1190
R2 | 1.1094
R1 | 1.1041
PP | 1.0946
S1 | 1.0893
S2 | 1.0798
S3 | 1.0745
EURUSD Weekly PP
R3 | 1.1011
R2 | 1.0969
R1 | 1.0917
PP | 1.0875
S1 | 1.0822
S2 | 1.0781
S3 | 1.0728
[Daily Trend]
RSI – SELL
MACD – BUY
MA – SELL
CCI – BUY
SAR – SELL
WPR – SELL
HA – BUY
ICHIMOKU – SELL
OsMA – NO
BANDS – SELL
STOCH – BUY
ADX – BUY