07 June 2023 07:10
EURUSD Daily PP
R3 | 1.0792
R2 | 1.0762
R1 | 1.0727
PP | 1.0696
S1 | 1.0661
S2 | 1.0630
S3 | 1.0595
EURUSD Weekly PP
R3 | 1.0922
R2 | 1.0850
R1 | 1.0778
PP | 1.0706
S1 | 1.0634
S2 | 1.0562
S3 | 1.0490
[Daily Trend]
RSI – SELL
MACD – SELL
MA – SELL
CCI – SELL
SAR – BUY
WPR – BUY
HA – BUY
ICHIMOKU – SELL
OsMA – BUY
BANDS – SELL
STOCH – BUY
ADX – SELL