08 February 2023 07:10
GBPUSD Daily PP
R3 | 1.2243
R2 | 1.2168
R1 | 1.2108
PP | 1.2034
S1 | 1.1974
S2 | 1.1900
S3 | 1.1840
GBPUSD Weekly PP
R3 | 1.2661
R2 | 1.2538
R1 | 1.2294
PP | 1.2171
S1 | 1.1926
S2 | 1.1804
S3 | 1.1559
[Daily Trend]
RSI – SELL
MACD – BUY
MA – SELL
CCI – SELL
SAR – SELL
WPR – BUY
HA – BUY
ICHIMOKU – SELL
OsMA – NO
BANDS – SELL
STOCH – SELL
ADX – SELL