GBPUSD

    0
    97

    01 June 2023 07:10

    GBPUSD Daily PP
    R3 | 1.2561
    R2 | 1.2501
    R1 | 1.2465
    PP | 1.2406
    S1 | 1.2370
    S2 | 1.2311
    S3 | 1.2275

    GBPUSD Weekly PP
    R3 | 1.2610
    R2 | 1.2541
    R1 | 1.2445
    PP | 1.2376
    S1 | 1.2281
    S2 | 1.2211
    S3 | 1.2116

    [Daily Trend]
    RSI – SELL
    MACD – SELL
    MA – SELL
    CCI – SELL
    SAR – SELL
    WPR – BUY
    HA – SELL
    ICHIMOKU – SELL
    OsMA – BUY
    BANDS – SELL
    STOCH – SELL
    ADX – SELL