27 May 2022 07:17
GBPUSD Daily PP
R3 | 1.2703
R2 | 1.2661
R1 | 1.2634
PP | 1.2592
S1 | 1.2565
S2 | 1.2523
S3 | 1.2496
GBPUSD Weekly PP
R3 | 1.2909
R2 | 1.2716
R1 | 1.2602
PP | 1.2409
S1 | 1.2294
S2 | 1.2101
S3 | 1.1986
[Daily Trend]
RSI – SELL
MACD – SELL
MA – SELL
CCI – BUY
SAR – SELL
WPR – SELL
HA – BUY
ICHIMOKU – SELL
OsMA – NO
BANDS – SELL
STOCH – BUY
ADX – BUY