30 January 2023 07:20
GOLD Daily PP
R3 | 1953.45
R2 | 1944.11
R1 | 1935.22
PP | 1925.88
S1 | 1916.99
S2 | 1907.65
S3 | 1898.76
GOLD Weekly PP
R3 | 1984.30
R2 | 1966.64
R1 | 1946.48
PP | 1928.82
S1 | 1908.66
S2 | 1891.00
S3 | 1870.84
[Daily Trend]
RSI – BUY
MACD – BUY
MA – SELL
CCI – NO
SAR – SELL
WPR – SELL
HA – BUY
ICHIMOKU – SELL
OsMA – NO
BANDS – SELL
STOCH – BUY
ADX – BUY