24 May 2022 07:24
GOLD Daily PP
R3 | 1886.34
R2 | 1875.75
R1 | 1864.27
PP | 1853.68
S1 | 1842.20
S2 | 1831.61
S3 | 1820.13
GOLD Weekly PP
R3 | 1929.49
R2 | 1889.34
R1 | 1866.82
PP | 1826.67
S1 | 1804.15
S2 | 1764.00
S3 | 1741.48
[Daily Trend]
RSI – SELL
MACD – SELL
MA – SELL
CCI – NO
SAR – SELL
WPR – SELL
HA – BUY
ICHIMOKU – SELL
OsMA – NO
BANDS – SELL
STOCH – BUY
ADX – BUY