Gold

    0
    98

    07 June 2023 07:10

    GOLD Daily PP
    R3 | 1979.90
    R2 | 1973.01
    R1 | 1967.93
    PP | 1961.04
    S1 | 1955.96
    S2 | 1949.07
    S3 | 1943.99

    GOLD Weekly PP
    R3 | 2028.49
    R2 | 2005.85
    R1 | 1977.12
    PP | 1954.48
    S1 | 1925.75
    S2 | 1903.11
    S3 | 1874.38

    [Daily Trend]
    RSI – SELL
    MACD – SELL
    MA – BUY
    CCI – NO
    SAR – BUY
    WPR – SELL
    HA – BUY
    ICHIMOKU – SELL
    OsMA – BUY
    BANDS – SELL
    STOCH – BUY
    ADX – SELL