02 February 2023 07:25
USDCAD Daily PP
R3 | 1.3468
R2 | 1.3423
R1 | 1.3355
PP | 1.3310
S1 | 1.3242
S2 | 1.3197
S3 | 1.3129
USDCAD Weekly PP
R3 | 1.3520
R2 | 1.3473
R1 | 1.3392
PP | 1.3345
S1 | 1.3264
S2 | 1.3217
S3 | 1.3136
[Daily Trend]
RSI – SELL
MACD – BUY
MA – SELL
CCI – NO
SAR – SELL
WPR – BUY
HA – BUY
ICHIMOKU – SELL
OsMA – NO
BANDS – SELL
STOCH – SELL
ADX – BUY