24 May 2022 07:24
USDCHF Daily PP
R3 | 0.9849
R2 | 0.9800
R1 | 0.9726
PP | 0.9676
S1 | 0.9602
S2 | 0.9552
S3 | 0.9479
USDCHF Weekly PP
R3 | 1.0347
R2 | 1.0205
R1 | 0.9977
PP | 0.9835
S1 | 0.9606
S2 | 0.9464
S3 | 0.9236
[Daily Trend]
RSI – BUY
MACD – BUY
MA – SELL
CCI – SELL
SAR – SELL
WPR – BUY
HA – BUY
ICHIMOKU – SELL
OsMA – NO
BANDS – SELL
STOCH – SELL
ADX – SELL