30 January 2023 07:20
USDCHF Daily PP
R3 | 0.9294
R2 | 0.9266
R1 | 0.9238
PP | 0.9210
S1 | 0.9182
S2 | 0.9154
S3 | 0.9126
USDCHF Weekly PP
R3 | 0.9395
R2 | 0.9336
R1 | 0.9273
PP | 0.9215
S1 | 0.9152
S2 | 0.9094
S3 | 0.9031
[Daily Trend]
RSI – SELL
MACD – SELL
MA – SELL
CCI – NO
SAR – SELL
WPR – SELL
HA – BUY
ICHIMOKU – SELL
OsMA – NO
BANDS – SELL
STOCH – SELL
ADX – SELL