02 June 2023 07:11
USDCHF Daily PP
R3 | 0.9152
R2 | 0.9132
R1 | 0.9092
PP | 0.9072
S1 | 0.9032
S2 | 0.9012
S3 | 0.8972
USDCHF Weekly PP
R3 | 0.9234
R2 | 0.9153
R1 | 0.9100
PP | 0.9020
S1 | 0.8967
S2 | 0.8886
S3 | 0.8833
[Daily Trend]
02 June 2023 07:11
USDCHF Daily PP
R3 | 0.9152
R2 | 0.9132
R1 | 0.9092
PP | 0.9072
S1 | 0.9032
S2 | 0.9012
S3 | 0.8972
USDCHF Weekly PP
R3 | 0.9234
R2 | 0.9153
R1 | 0.9100
PP | 0.9020
S1 | 0.8967
S2 | 0.8886
S3 | 0.8833
[Daily Trend]