07 June 2023 07:10
USDJPY Daily PP
R3 | 140.91
R2 | 140.45
R1 | 140.02
PP | 139.55
S1 | 139.12
S2 | 138.66
S3 | 138.23
USDJPY Weekly PP
R3 | 143.61
R2 | 142.26
R1 | 141.11
PP | 139.77
S1 | 138.61
S2 | 137.27
S3 | 136.12
[Daily Trend]
RSI – BUY
MACD – BUY
MA – BUY
CCI – BUY
SAR – BUY
WPR – SELL
HA – BUY
ICHIMOKU – BUY
OsMA – BUY
BANDS – BUY
STOCH – BUY
ADX – BUY