02 February 2023 07:11
USDJPY Daily PP
R3 | 131.92
R2 | 131.16
R1 | 130.05
PP | 129.29
S1 | 128.19
S2 | 127.42
S3 | 126.32
USDJPY Weekly PP
R3 | 133.06
R2 | 132.08
R1 | 130.97
PP | 129.99
S1 | 128.88
S2 | 127.90
S3 | 126.79
[Daily Trend]
RSI – SELL
MACD – BUY
MA – SELL
CCI – BUY
SAR – SELL
WPR – SELL
HA – BUY
ICHIMOKU – SELL
OsMA – NO
BANDS – SELL
STOCH – BUY
ADX – BUY