27 May 2022 08:29
UsOil Daily PP
R3 | 120.48
R2 | 117.63
R1 | 115.93
PP | 113.08
S1 | 111.38
S2 | 108.53
S3 | 106.83
UsOil Weekly PP
R3 | 128.69
R2 | 122.10
R1 | 116.39
PP | 109.80
S1 | 104.09
S2 | 97.50
S3 | 91.79
[Daily Trend]
RSI – BUY
MACD – BUY
MA – SELL
CCI – NO
SAR – SELL
WPR – SELL
HA – BUY
ICHIMOKU – SELL
OsMA – NO
BANDS – SELL
STOCH – BUY
ADX – BUY