07 June 2023 08:10
UsOil Daily PP
R3 | 74.62
R2 | 73.45
R1 | 72.42
PP | 71.25
S1 | 70.22
S2 | 69.05
S3 | 68.02
UsOil Weekly PP
R3 | 81.11
R2 | 77.31
R1 | 74.61
PP | 70.81
S1 | 68.11
S2 | 64.31
S3 | 61.61
[Daily Trend]
RSI – BUY
MACD – SELL
MA – BUY
CCI – BUY
SAR – SELL
WPR – SELL
HA – BUY
ICHIMOKU – SELL
OsMA – BUY
BANDS – BUY
STOCH – BUY
ADX – BUY