08 February 2023 08:23
UsOil Daily PP
R3 | 81.84
R2 | 79.69
R1 | 78.61
PP | 76.46
S1 | 75.38
S2 | 73.23
S3 | 72.15
UsOil Weekly PP
R3 | 85.42
R2 | 82.93
R1 | 78.05
PP | 75.56
S1 | 70.68
S2 | 68.19
S3 | 63.31
[Daily Trend]
RSI – SELL
MACD – SELL
MA – SELL
CCI – SELL
SAR – SELL
WPR – BUY
HA – BUY
ICHIMOKU – SELL
OsMA – NO
BANDS – SELL
STOCH – SELL
ADX – SELL