Monday – 30 January 2023
Euro Zone | German GDP Growth Rate YoY Flash
Tuesday – 31 January 2023
China | Chinese NBS Manufacturing PMI
Japan | Consumer Confidence
Euro Zone | French GDP Growth Rate YoY Prel
Euro Zone | French Inflation Rate YoY Prel
Euro Zone | German Inflation Rate YoY Prel
United States | CB Consumer Confidence
Wednesday – 01 February 2023
China | Chinese Caixin Manufacturing PMI
Euro Zone | Unemployment Rate
Euro Zone | Inflation Rate YoY Flash
United States | ADP National Employment Report
United States | ISM Manufacturing PMI
United States | JOLTs Job Openings
United States | Federal Funds Rate
Thursday – 02 February 2023
Euro Zone | German Balance of Trade
Switzerland | Consumer Confidence
United Kingdom | Official Bank Rate
Euro Zone | Deposit Facility Rate
Euro Zone | ECB Interest Rate Decision
Euro Zone | ECB Press Conference
Friday – 03 February 2023
United States | Average Hourly Earnings MoM
United States | Unemployment Rate
United States | Nonfarm Payrolls
United States | ISM Non-Manufacturing PMI